List of participants attended the National level webinar on “Challenges and opportunities of vegetable production in warm humid tropics” held from 11.11.2020 to 13.11.2020
| Sl. No. | Name |
| 374 | Akshita Bisht |
| 375 | Anupama Sarangal |
| 376 | Archa P. S. |
| 377 | Archana K. A. |
| 378 | Aruna S. |
| 379 | Arya N. V. |
| 380 | Binisha S. |
| 381 | Divya Arti |
| 382 | Dr. Ajay Haldar |
| 383 | Dr. Anand Singh |
| 384 | Dr. Anita Mohanty |
| 385 | Dr. Annu Verma |
| 386 | Dr. Ashish Kumar Singh |
| 387 | Dr. Boda Somraj |
| 388 | Dr. Boga Neeraja Prabhakar |
| 389 | Dr. C. Thangamani |
| 390 | Dr. Chingakham Premabati Devi |
| 391 | Dr. Deepu Mathew |
| 392 | Dr. Himani B. Patel |
| 393 | Dr. Lalhmingsanga |
| 394 | Dr. Lekshmi S. L. |
| 395 | Dr. Madhukar Nilkanth Bhalekar |
| 396 | Dr. Mangaldeep Sarkar |
| 397 | Dr. Nidhi Tyagi |
| 398 | Dr. Nisha S. K. |
| 399 | Dr. P. Gangadhara Rao |
| 400 | Dr. Padmakshi Thakur |
| 401 | Dr. Pankaj Kumar Ray |
| 402 | Dr. Pinaki Acharyya |
| 403 | Dr. Pradeep Kumar |
| 404 | Dr. Praveen Kumar Maurya |
| 405 | Dr. Prem Shanker Yadava |
| 406 | Dr. Puja Rattan |
| 407 | Dr. Rajeev Kumar |
| 408 | Dr. Rajshree Gayen |
| 409 | Dr. V. Rajasree |
| 410 | Dr. Rakesh Kumar Sharma |
| 411 | Dr. Rakesh Sharma |
| 412 | Dr. Ranjit Chatterjee |
| 413 | Dr. Reena Kumari |
| 414 | Dr. Reshmika P. K. |
| 415 | Dr. S. Simi |
| 416 | Dr. S. Nirmala Devi |
| 417 | Dr. S. Ramesh Kumar |
| 418 | Dr. S. S. Kushwah |
| 419 | Dr. Sandeep Chopra |
| 420 | Dr. Sanjeev Kumar |
| 421 | Dr. Sarada S. |
| 422 | Dr. Selvakumar R. |
| 423 | Dr. Shashikanth Evoor |
| 424 | Dr. Sibsankar Das |
| 425 | Dr. Sunidhi Mishra |
| 426 | Dr. Sunil Kumar Dash |
| 427 | Dr. Swarna Priya |
| 428 | Dr. Vijaykumar Indulal Joshi |
| 429 | Dr. Vikas Kumar |
| 430 | Fathima A. |
| 431 | Gargi Gautami Padhiary |
| 432 | Hariom Dwivedi |
| 433 | Harsimranjeet Singh |
| 434 | Himasweta Nayak |
| 435 | Justy D. Varughese |
| 436 | Jyothsna J. |
| 437 | Kirtee Keshavrao Bhangre |
| 438 | K. N. Vaishnavi |
| 439 | Kowsalya K. B. |
| 440 | Kumari Shubha |
| 441 | Lavudi Bheemlal Thulasiram |
| 442 | M. Lakshmi Narayanan |
| 443 | Madineni Tejaswini |
| 444 | Dr. Meenakshi Sood |
| 445 | Mohita Srivastava |
| 446 | Abhilash Singh |
| 447 | Ajay Kumar Verma |
| 448 | Akash |
| 449 | Anil Kumar |
| 450 | Asif Mohi Ud Din Rather |
| 451 | Babaljeet Singh |
| 452 | Brijesh Kumar Maurya |
| 453 | Dushyant Dipakkumar Champaneri |
| 454 | Elaram Dudwe |
| 455 | Gaurav Dixit |
| 456 | Harshkumar Dahyabhai Gami |
| 457 | Jaspreet Singh |
| 458 | Mahendra Kumar Atal |
| 459 | Mahendra Kumar Yadav |
| 460 | Manoj Kumar Bundela |
| 461 | Mohammad Mudasir Magray |
| 462 | Prabhudayal Tameshwar |
| 463 | Pradip Karmakar |
| 464 | Rajeev Kumar Yadav |
| 465 | Ramandeep Kaur |
| 466 | Rizwan Rashid |
| 467 | Safal Rai |
| 468 | Sandeep |
| 469 | Sandeep Kaur |
| 470 | Saurabh Singh |
| 471 | Talwinder Singh |
| 472 | Thilak J. C. |
| 473 | Airina C. K . |
| 474 | N. A. Tamilselvi |
| 475 |
Nishigandha Dhananjayrao Gaikwad
|
| 476 | Pradyumna Tripathy |
| 477 | Preetilagna Dhal |
| 478 | Rakhi R. |
| 479 | Ramadugu Subash |
| 480 | Riya Thakur |
| 481 | Satwik Subhankar |
| 482 | Savita |
| 483 | Shilpa Deoram Gaikwad |
| 484 | Shilpashree N. |
| 485 | Shruthy O. N. |
| 486 | Shyama Sourabh |
| 487 | Silpa |
| 488 | Subha Laxmi Mishra |
| 489 | Suchita Bhanudas Chogale |
| 490 | Suprava Biswal |
| 491 | Taru Dumi |
| 492 | Umme Fiza |
| 493 | Versha Kumari |
| 494 | Dr. Boda Somraj |
| 495 | Minnu Ann Jose |
| 496 | Abhijit Ravso Jadhav |
| 497 | Aneesha A. K. |
| 498 | Apurva Sanjeev Gethe |
| 499 | Archana.P. V. |
| 500 | Aswathi S. Vasu |
| 501 | Athira M. Nair |
| 502 | Chavada Kavan Mansukhbhai |
| 503 | Chetanchidambar N. Mangalore |
| 504 | Dona Ann Jose |
| 505 | Dr. Ankam Nirmala |
| 506 | Dr. Anu G. Krishnan |
| 507 | Dr. Anupama T. V. |
| 508 | Dr. P. R. Geetha Lekshmi |
| 509 | Dr. Rajendra Prasad Maurya |
| 510 | Dr. Rajendra Singh Rathore |
| 511 | Dr. S. Praneetha |
| 512 | Dr. Sheela M. N. |
| 513 | Dr. Sheena A. |
| 514 | Greeshma K. G. |
| 515 | K. Sadhana |
| 516 | M. Viswanath |
| 517 | Madhuri Ranga |
| 518 | Rakesh J. C. |
| 519 | Muneeb Ahmad Wani |
| 520 | Najeeb Naduthodi |
| 521 | Niranjana Gopal |
| 522 | Nivethakumar S. |
| 523 | R. Lalmuanpuii |
| 524 | Rameez |
| 525 | Ramireddy Naga Lakshmi |
| 526 | Sudheer Kumar Patel |
| 527 | Thanuja T. T. |
| 528 | Undekoti Ramadevi |
| 529 | Vinutha D. B. |
| 530 | Abhishek Kumar |
| 531 | Alan Thomas |
| 532 | Albin Sunny |
| 533 | Angrej Singh |
| 534 | Anita Kumari Ujjwal |
| 535 | Anjali Balan |
| 536 | Anju C. |
| 537 | Anupama P. R. |
| 538 | Ardra Wilson |
| 539 | Aritabha Kole |
| 540 | Dr. Asish I. Edakkalathur |
| 541 | Ayisha Shibin C. |
| 542 | Bindhya Mathew |
| 543 | Brijesh Kumar |
| 544 | D. Anitha Kumari |
| 545 | Dhilipkumar M. |
| 546 | Dipali Sakharam Bharti |
| 547 | Dr. Heera G. |
| 548 | Dr. Ameena M. |
| 549 | Dr. Amit Kumar Singh |
| 550 | Dr. Asha K. I. |
| 551 | Dr. Beena R. |
| 552 | Dr. Bini K. |
| 553 | Dr. Deepthy K. B. |
| 554 | Dr. Jiji Joseph |
| 555 | Dr. M. M. Pandya |
| 556 | Dr. Manjunath B. |
| 557 | Dr. Manoj Kumar Pandey |
| 558 | Dr. Nilkumar A. Patel |
| 559 | Dr. P. Sindhumole |
| 560 | Dr. Piyush Kumar Yadav |
| 561 | Dr. R. R. Acharya |
| 562 | Dr. Raji Vasudevan Namboodiri |
| 563 | Dr. S. M. Vanitha |
| 564 | Dr. Sajeena A. |
| 565 | Dr. Sheeja K. Raj |
| 566 | Dr. Subrata Sarkar |
| 567 | Dr. Umasankar Nayak |
| 568 | Dr. Vikas Singh |
| 569 | Fahida P. K. |
| 570 | Gargi C. |
| 571 | Hariharan P. |
| 572 | Ishwar Dewangan |
| 573 | Jaykumar Prakashchandra Patel |
| 574 | Jethva A. S. |
| 575 | Jigneshkumar Rajendrakumar Zala |
| 576 | Ketan B. Asodariya |
| 577 | Lavanya M. |
| 578 | Laxman A. Padanad |
| 579 | Lochana Pramod Kakuste |
| 580 | Mahesha D. K. |
| 581 | Manjit Mohan Khatal |
| 582 | Mayank Kumar Sinha |
| 583 | Mayurbhai Kamrubhai Rathwa |
| 584 | Dr. Minimol J. S. |
| 585 | Nithya Kalpana E. |
| 586 | Aditya |
| 587 | Mallikarjun Dasharath Koli |
| 588 | Muhammad Riaz |
| 589 | Ram Surat Sharma |
| 590 | Shivam V. Sapteshwriya |
| 591 | Vijay Shankarrao More |
| 592 | Niraj Kumar Prajapati |
| 593 | Nusrat Fatimah |
| 594 | Palavalli Sai Chaitanya Reddy |
| 595 | Prakash D. |
| 596 | Priyanka C. |
| 597 | Prof. Chimaji Bhausaheb Bachkar |
| 598 | Prof. Somnath Anandrao Pawar |
| 599 | Rahana S. N. |
| 600 | Rajnish Yadav |
| 601 | Ramneet Kaur |
| 602 | Rangani Prakashkumar Ravilal |
| 603 | Roshni Vijayan |
| 604 | Rupesh Srivastava |
| 605 | Sangeeta Nevani |
| 606 | Sanikommu Vishnu Vardhan Reddy |
| 607 | Sanjaykumar Natvarlal Makwana |
| 608 | Sarman R. Jadeja |
| 609 | Satwik Subhankar |
| 610 | Senthilkumar K. M. |
| 611 | Shameen Iqbal |
| 612 | Dr. Sheeba Rebecca Isaac |
| 613 | Shily C. |
| 614 | Shivam Kaushik |
| 615 | Shubham Pal |
| 616 | Shubham Singh |
| 617 | Siricia O. Perenio |
| 618 | Sonu Saurav |
| 619 | Souvik Roy |
| 620 | Sreeja K. |
| 621 | Subhajit Mandal |
| 622 | Subhi Dwivedi |
| 623 | Sudarsana Rao G. V. |
| 624 | Suhail Ashraf |
| 625 | Swarnalata Das |
| 626 | Syed Irfan Ali |
| 627 | Vikrambhai Shiyal |
| 628 | Vishal Kumar |
| 629 | Dr. Shameena S. |
| 630 | Rudra Nath Mondal |
| 631 | Dr. Makhan Majoka |
| 632 | Kalpana Dahatonde |
| 633 | Sanjay Bairagi |
| 634 | Alphy Mathew |
| 635 | Dr. Mini Shankar |
| 636 | Dr. Divya Vijayan |
| 637 | Dr. Vikram H. C. |
| 638 | Anju M Sunny |
| 639 | Athulya M. P. |
| 640 | Divya K. Lekshmanan |
| 641 | Remzeena A. |
| 642 | Nidhin Raj |
| 643 | Arya S. |
| 644 | Arya K. S. |
| 645 | Anu Latha Roby |
| 646 | Dr. P. Anitha |
| 647 | Dr. Sangeeta Kutty M. |
| 648 | Dr. Dicto Jose M. |
| 649 | Dr. Aswini A. |
| 650 |
Dr. Rashmi C. R. |
| 676 |
Saurabh Singh |
| 677 | Dr. Chithra Devi Pandey |
Members of organising committee in the National level webinar on “Challenges and opportunities of vegetable production in warm humid tropics” held from 11.11.2020 to 13.11.2020
| Sl. No. | Name |
| 651 | Dr. P. Anitha |
| 652 | Dr. M. Sangeeta Kutty |
| 653 | Dr. Dicto Jose M. |
| 654 | Dr. Aswini A. |
| 655 | Dr. Rashmi C. R. |
List of speakers in the National level webinar on “Challenges and opportunities of vegetable production in warm humid tropics” held from 11.11.2020 to 13.11.2020
| Sl. No. | Name |
| 656 | Dr. Balraj Singh |
| 657 | Dr. C. Narayanan Kutty |
| 658 | Dr. Shankara Hebbar S. |
| 659 | Dr. Pranab Kumar Hazra |
| 660 | Mr. Mohammad Saleem |
| 661 | Dr. T. K. Behera |
| 662 | Dr. Veena Gupta |
| 663 | Dr. Ramesh P. R. |
| 664 | Dr. A. T. Sadashiva |
| 665 | Dr. Vijeeth C. Hegade |
| 666 | Dr. Major Singh |
| 667 | Dr. M. Pitchaimuthu |
| 668 | Dr. Palaniswami M. S. |
| 669 | Dr. Susan John K. |
List of chairmen in the National level webinar on “Challenges and opportunities of vegetable production in warm humid tropics” held from 11.11.2020 to 13.11.2020
| Sl. No. | Name |
| 670 | Padmasree Dr. Brahma Singh |
| 671 | Dr. B. S. Tomar |
| 672 | Dr. Gopalakrishnan T. R. |
| 673 | Dr. L. Pugalendhi |
| 674 | Dr. Pritam Kalia |
| 675 | Dr. D. P. Ray |




